?
規(guī)格 | 荷重指數(shù) | 速度等級 | 層級 |
145 R12C | 86/84 | N | 8PR |
155 R12C | 88/86 | N | 8PR |
155/70 R12C | 104/102 | N | 8PR |
155 R13C | 90/88 | N | 8PR |
165 R13C | 94/93 | R | 8PR |
165/70 R13C | 88/86 | S | 6PR |
175 R13C | 97/95 | N | 8PR |
165 R14C | 97/95 | N | 8PR |
175 R14C | 99/98 | N | 8PR |
175/70 R14C | 95/93 | S | 6PR |
175/75 R14C | 99/98 | S | 8PR |
185 R14C | 102/100 | R | 8PR |
195 R14C | 106/104 | R | 8PR |
205 R14C | 109/107 | Q | 8PR |
215/75 R14C | 104/101 | Q | 8PR |
185 R15LT | 103/102 | Q | 8PR |
205/70 R15C | 106/104 | R | 8PR |
215/70 R15LT | 104/101 | Q | 8PR |
225/70 R15LT | 107/103 | Q | 8PR |
235/75 R15LT | 110/107 | Q | 8PR |
185/75 R16LT | 100/97 | R | 8PR |
195/75 R16C | 102/99 | S | 8PR |
205/75 R16LT | 99/96 | R | 6PR |
215/65 R16C | 109/107 | Q | 8PR |
215/75 R16C | 107/104 | R | 8PR |
215/75 R16LT | 112/109 | R | 10PR |
215/85 R16LT | 115/112 | Q | 10PR |
235/85 R16LT | 120/116 | Q | 10PR |
使用本站前需要您仔細閱讀并同意我們的隱私權保護聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.